| Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| £3,064,545 | 20th Century Fox | -25 | 2 | 563 | £5,443 | £9,827,252 |
| £2,041,229 | 20th Century Fox | - | 1 | 491 | £4,157 | £2,041,229 |
| £1,939,963 | Warner bros | - | 1 | 381 | £5,092 | £1,939,963 |
| £1,021,527 | Arts Alliance | - | 1 | 390 | £2,619 | £1,021,527 |
| £847,958 | Universal | -51 | 2 | 448 | £1,893 | £3,519,514 |
| £620,025 | Sony Picture | -49 | 3 | 411 | £1,509 | £5,558,555 |
| £576,772 | Universal | -41 | 5 | 515 | £1,120 | £6,774,389 |
| £342,594 | Lionsgate | -53 | 3 | 361 | £949 | £2,858,496 |
| £324,889 | Lionsgate | - | 1 | 364 | £893 | £324,889 |
| £292,472 | Warner bros | -46 | 2 | 417 | £701 | £919,605 |
| £205,937 | By Experience | - | 1 | 174 | £1,184 | £205,937 |
| £205,116 | Studiocanal | - | 1 | 123 | £1,668 | £205,116 |
| £161,035 | 20th Century Fox | -73 | 2 | 78 | £863 | £989,686 |
| £94,959 | 20th Century Fox | -62 | 5 | 140 | £9 | £3,545,826 |
| £76,181 | disney | -73 | 11 | 196 | £389 | £28,326,152 |
| £11,815,202 | 5,052 | £2,339 | £68,058,136 |
The box office figure gathers the quantitative data by having each movie on a list which shows which movie is doing well with the most views and better rated with them. Each new movie that comes out and has a successful hit will be on the box office and the more likes it gets it will overtake other movies on the table. Also, the table shows the number of cinemas that shows what type of movie. It also shows the number of cinemas and what movies they show. Each box office figure is published weekley so it will show how it has improved to the box office in the previous week and it will show the information on how it has improved in the release of the latest box office figure.
No comments:
Post a Comment